IB Exam Credit
| Subject Area/Examination | Level | IB Score | ERAU Course Equivalent | Credit |
| Astronomy | ||||
| Astronomy | Standard | 4, 5, 6, 7 | PS 224 (no lab) | 3 |
| Biology | ||||
| Biology | Higher | 4, 5, 6, 7 | BIO 120 (no lab) | 3 |
| Biology | Standard | 4, 5, 6, 7 | BIO 120 (no lab) | 3 |
| Business and Management | ||||
| Business and Management | Higher | 4 | BA Elective | 3 |
| Business and Management | Higher | 5, 6, 7 | BA 201 | 3 |
| Business and Management | Standard | 4, 5, 6, 7 | BA Elective | 3 |
| Chemistry | ||||
| Chemistry | Higher | 4, 5, 6, 7 | CHM 110 and CHM 110L | 4 |
| or CHM 140 and CHM 140L | 5 | |||
| Chemistry | Standard | 4, 5, 6, 7 | CHM 110 and CHM 110L | 4 |
| or CHM 140 and CHM 140L | 5 | |||
| Classical Languages | ||||
| Latin or Classical Greek | Higher | 4, 5, 6, 7 | HU/LL Elective (LL) | 3 |
| Latin or Classical Greek | Standard | No Award | ||
| Computer Science | ||||
| Computer Science | Higher | 4 | CS 223* or CS 118 | 3 |
| Computer Science | Higher | 5, 6, 7 | CS 223* or CS 118; and CS 225; and CS 225L | 7 |
| Computer Science | Standard | 4, 5, 6, 7 | CS 223* or CS 118 | 3 |
| Information Technology in a Global Society | Higher | 4, 5, 6, 7 | CS 120 | 3 |
| Information Technology in a Global Society | Standard | No Award | ||
| Dance | ||||
| Dance | Higher | 4, 5, 6, 7 | Open Elective LL | 3 |
| Design Technology | ||||
| Design Technology | Higher | 4, 5, 6, 7 | Open Elective LL | 3 |
| Design Technology | Standard | No Award | ||
| Economics | ||||
| Economics Higher Level | Higher | 4, 5; | EC 200 or EC 211 | 3 |
| Economics Higher Level | Higher | 6, 7 | EC 210 and EC 211 | 6 |
| Economics Standard Level | Standard | 4, 5, 6, 7 | EC 200 | 3 |
| English | ||||
| English A: Literature | Higher | 4 | COM 122, if English based | 3 |
| English A: Language and Literature | Higher | 4 | COM 122, if English based | 3 |
| English A: Literature or Language and Literature | Higher | 5, 6, 7 | COM 122 and HU 142, if English based | 6 |
| English A: Literature or Language and Literature or Literature and Performance | Standard | No Award | ||
| English B | Standard/Higher | ESL Course | No Award | |
| Environmental Systems | ||||
| Environmental Systems | Higher | 4, 5, 6, 7 | BIO 142 | 3 |
| Environmental Systems | Standard | 4, 5, 6, 7 | BIO 142 | 3 |
| Environmental Systems & Society | Standard | 4, 5, 6, 7 | BIO Elective (no lab) | 3 |
| Film | ||||
| Film | Higher | 5, 6, 7 | HU/UL Elective | 3 |
| Film | Standard | No Award | ||
| Geography | ||||
| Geography | Higher | 4, 5, 6, 7 | SS/LL Elective | 3 |
| Geography | Standard | No Award | ||
| Global Politics | ||||
| Global Politics | Higher | 4, 5, 6, 7 | GCS 115 | 3 |
| History | ||||
| World History | Higher | 4, 5, 6, 7 | SS 110 | 3 |
| History (Americas or any other country/region) — taught in any language | Higher | 4, 5, 6, 7 | SS/LL Elective | 3 |
| History Europe/ME in English | Higher | 4, 5, 6, 7 | SS/LL Elective | 3 |
| History (Americas or any other country/region) | Standard | No Award | ||
| Islamic History | ||||
| Islamic History | Higher | 4, 5, 6, 7 | SS/LL Elective | 3 |
| Islamic History | Standard | No Award | ||
| Language | ||||
| Language A: Literature | Higher | 5, 6, 7 | HU 142 | 3 |
| Language (Non-English): Arabic, French, German, Japanese, Korean, Spanish, Dutch, Chinese, Hindi | ||||
| Language A1, A2, B | Higher | 4 | Foreign Language Credit | 3 |
| Language A1, A2, B | Higher | 5, 6, 7 | Foreign Language Credit | 6 |
| Chinese A1, B | Standard | 4, 5, 6, 7 | Foreign Language Credit | 3 |
| Language B (except Chinese) | Standard | No Award | ||
| Language A1, A2, AB | Standard | No Award | ||
| Mathematics | ||||
| Mathematics | Standard | 5, 6, 7 | MA 111 and MA 112 | 6 |
| Mathematics | Higher | 5, 6, 7 | MA 140 and MA 241 | 7 |
| Mathematical Studies | Standard | 5, 6, 7 | MA 111 or MA 140 | 3 |
| Mathematics: Applications | Standard | 5, 6, 7 | MA 111 | 3 |
| Mathematics: Applications | Higher | 5, 6, 7 | MA 112 and MA 222 | 6 |
| Mathematics: Analysis | Standard | 5, 6, 7 | MA 143 | 3 |
| Mathematics: Analysis | Higher | 5, 6, 7 | MA 143 and MA 241 | 7 |
| Music | ||||
| Music | Higher | 4, 5, 6, 7 | HU 146 or HU/LL Elective | 3 |
| Music | Standard | No Award | ||
| Philosophy | ||||
| Philosophy | Higher | 4, 5, 6, 7 | HU/LL Elective | 3 |
| Philosophy | Standard | No Award | ||
| Physics | ||||
| Physics | Higher | 5, 6, 7 | PS 113 and PS 117 and PS 113L | 7 |
| Physics | Standard | 5, 6, 7 | PS 113 | 3 |
| Psychology | ||||
| Psychology | Higher | 4, 5, 6, 7 | PSY 101 | 3 |
| Psychology | Standard | 4, 5, 6, 7 | PSY 101 | 3 |
| Social and Cultural Anthropology | ||||
| Social and Cultural Anthropology | Higher | 4, 5, 6, 7 | SS/LL Elective | 3 |
| Social and Cultural Anthropology | Standard | No Award | 3 | |
| Sports Exercise Science | ||||
| Sports Exercise Science | Higher | 4, 5, 6, 7 | Open Elective Lower Level | 3 |
| Sports Exercise Science | Standard | 4, 5, 6, 7 | Open Elective Lower Level | 3 |
| Theatre Arts | ||||
| Theatre Arts | Higher | 4, 5, 6, 7 | HU/LL Elective | 3 |
| Theatre Arts | Standard | No Award | 3 | |
| Visual Arts | ||||
| Visual Arts | Higher | 4, 5, 6, 7 | HU 144 | 3 |
| Visual Arts | Standard | No Award | ||
| World Religions | ||||
| World Religions | Standard | 4, 5, 6, 7 | HU 345 | 3 |
This document is compiled from credit determinations made in the applicable academic departments and is effective October 2025. Original documentation is maintained in the DB Office of the Registrar.
* Some Engineering degrees require MATLAB with EGR 115 credit.
** LL = Lower Level