IB Exam Credit
| Subject Area / Examination | Level | IB Score | ERAU Course Equivalent | ERAU Credit |
|---|---|---|---|---|
| Astronomy | ||||
| Astronomy | Standard | 4,5,6,7 | ASTR 224 (no lab) | 3 |
| Biology | ||||
| Biology | Higher | 4,5,6,7 | BIOL 120 (no lab) | 3 |
| Biology | Standard | 4,5,6,7 | BIOL 120 (no lab) | 3 |
| Business and Management | ||||
| Business and Management | Higher | 4 | MGMT Elective | 3 |
| Business and Management | Higher | 5,6,7 | MGMT 201 | 3 |
| Business and Management | Standard | 4,5,6,7 | MGMT Elective | 3 |
| Chemistry | ||||
| Chemistry | Higher | 4,5,6,7 | CHEM 110 and CHEM 110L OR CHEM 140 and CHEM 140L |
4 |
| Chemistry | Standard | 4,5,6,7 | CHEM 110 and CHEM 110L OR CHEM 140 and CHEM 140L |
4 |
| Classical Languages: Latin or Classical Greek | ||||
| Latin or Classical Greek | Higher | 4,5,6,7 | HUMN/LL Elective | 3 |
| Latin or Classical Greek | Standard | No Award | ||
| Computer Science | ||||
| Computer Science | Higher | 4 | ENGR 115* or CPSC 223 or CPSC 118 | 3 |
| Computer Science | Higher | 5,6,7 | ENGR 115* or CPSC 223 or CPSC 118 and CPSC 225 and CPSC 225L | 7 |
| Computer Science | Standard | 4,5,6,7 | ENGR 115*orCPSC 223orCPSC 118 | 3 |
| Information Technology in a Global Society | Higher | 4,5,6,7 | CPSC 120 | 3 |
| Information Technology in a Global Society | Standard | No Award | ||
| Dance | ||||
| Dance | Higher | 4,5,6,7 | Open Elective Lower Level | 3 |
| Design Technology | ||||
| Design Technology | Higher | 4,5,6,7 | Open Elective Lower Level | 3 |
| Design Technology | Standard | No Award | ||
| Economics | ||||
| Economics Higher Level | Higher | 4,5 | ECON 200 or ECON 211 | 3 |
| Economics Higher Level | Higher | 6,7 | ECON 210 and ECON 211 | 6 |
| Economics Standard Level | Standard | 4,5,6,7 | ECON 200 | 3 |
| English | ||||
| English A: Literature | Higher | 4 | COMM 122 if English based | 3 |
| English A: Language and Literature | Higher | 4 | COMM 122 if English based | 3 |
| English A: Literature OR Language and Literature | Higher | 5,6,7 | COMM 122 and HUMN 142 if Engl based | 6 |
| English A: Literature OR Language & Literature OR Literature & Performance | Standard | No Award | ||
| English B: | Standard/Higher | ESL Course | No Award | |
| Environmental Systems | ||||
| Environmental Systems | Higher | 4,5,6,7 | EVSC 142 | 3 |
| Environmental Systems | Standard | 4,5,6,7 | EVSC 142 | 3 |
| Environmental Systems & Society | Standard | 4,5,6,7 | EVSC Elective, no lab | 3 |
| Film | ||||
| Film | Higher | 5,6,7 | HUMN/UL Elective | 3 |
| Film | Standard | No Award | ||
| Geography | ||||
| Geography | Higher | 4,5,6,7 | SOSC/LL Elective | 3 |
| Geography | Standard | No Award | ||
| Global Politics | ||||
| Global Politics | Higher | 4,5,6,7 | GCST 115 | 3 |
| History | ||||
| World History | Higher | 4,5,6,7 | HIST 110 | 3 |
| History Americas or any other country/region (taught in any language) | Higher | 4,5,6,7 | HIST/LL Elective | 3 |
| History Europe/ME in English | Higher | 4,5,6,7 | HIST/LL Elective | 3 |
| History (Americas or any other country/region) | Standard | No Award | ||
| Islamic History | ||||
| Islamic History | Higher | 4,5,6,7 | HIST/LL Elective | 3 |
| Islamic History | Standard | No Award | ||
| Language | ||||
| Language A: Literature | Higher | 5,6,7 | HUMN 142 | 3 |
| Language Non-English Arabic, French, German, Japanese, Korean, Spanish, Dutch, Chinese, Hindi | ||||
| Language A1, A2, B | Higher | 4 | Foreign Language Credit | 3 |
| Language A1, A2, B | Higher | 5,6,7 | Foreign Language Credit | 6 |
| Chinese A1, B | Standard | 4,5,6,7 | Foreign Language Credit | 3 |
| Language B (except Chinese) | Standard | No Award | ||
| Language A1, A2, AB | Standard | No Award | ||
| Mathematics | ||||
| Mathematics | Standard | 5,6,7 | MATH 111 and MATH 112 | 6 |
| Mathematics | Higher | 5,6,7 | MATH 140 and MATH 241 | 7 |
| Mathematical Studies | Standard | 5,6,7 | MATH 111 or MATH 140 | 3 |
| Mathematics: Applications | Standard | 5,6,7 | MATH 111 | 3 |
| Mathematics: Applications | Higher | 5,6,7 | MATH 112 and STAT 222 | 6 |
| Mathematics: Analysis | Standard | 5,6,7 | MATH 143 | 3 |
| Mathematics: Analysis | Higher | 5,6,7 | MATH 143 and MATH 241 | 7 |
| Music | ||||
| Music | Higher | 4,5,6,7 | HUMN 146 or HUMN/LL Elective | 3 |
| Music | Standard | No Award | ||
| Philosophy | ||||
| Philosophy | Higher | 4,5,6,7 | HUMN/LL Elective | 3 |
| Philosophy | Standard | No Award | ||
| Physics | ||||
| Physics | Higher | 5,6,7 | PHYS 113 and PHYS 117 and PHYS 113L | 7 |
| Physics | Standard | 5,6,7 | PHYS 113 | 3 |
| Psychology | ||||
| Psychology | Higher | 4,5,6,7 | PSYC 101 | 3 |
| Psychology | Standard | 4,5,6,7 | PSYC 101 | 3 |
| Social and Cultural Anthropology | ||||
| Social and Cultural Anthropology | Higher | 4,5,6,7 | SOSC/LL Elective | 3 |
| Social and Cultural Anthropology | Standard | No Award | ||
| Sports Exercise Science | ||||
| Sports Exercise Science | Higher | 4,5,6,7 | Open Elective Lower Level | 3 |
| Sports Exercise Science | Standard | 4,5,6,7 | Open Elective Lower Level | 3 |
| Theatre Arts | ||||
| Theatre Arts | Higher | 4,5,6,7 | HUMN/LL Elective | 3 |
| Theatre Arts | Standard | No Award | 3 | |
| Visual Arts | ||||
| Visual Arts | Higher | 4,5,6,7 | HUMN 144 | 3 |
| Visual Arts | Standard | No Award | ||
| World Religions | ||||
| World Religions | Standard | 4,5,6,7 | HUMN 345 | 3 |
This document is compiled from credit determinations made in the applicable academic departments and is effective August 1, 2026. Original documentation is maintained in the DB Office of the Registrar.
* Some Engineering degrees require MATLAB with EGR 115 credit.
** LL = Lower Level