Advanced Placement (AP) Exams of the College Entrance Examination Board
| Subject Area/Examination | Required AP Score | ERAU Course Equivalent | Credit |
| Art | |||
| Art History (ARH) | 3, 4, 5 | HU 144 and Humanities Elective (LL) | 6 |
| Studio Art - 2D/3D | 3, 4, 5 | Open Elective (LL) | 3 |
| Art Drawing | 3, 4, 5 | Open Elective (LL) | 3 |
| Biology | |||
| Biology (with laboratory) | 3, 4, 5 | BIO 120 and BIO 120L | 4 |
| Mathematics | |||
| Statistics (half-year course) | 3, 4, 5 |
MA 222 |
3 |
| Precalculus | 3, 4, 5 | MA 143 |
3 |
| Calculus AB or BC | 3 | MA 111 (met/waived) and MA 112 | 3 |
| Calculus AB | 4, 5 | MA 241 | 4 |
| Calculus AB Subscore | 3 | MA 111 (met/waived) and MA 112 | 3 |
| Calculus AB Subscore | 4, 5 | MA 241 | 4 |
| Calculus BC | 4, 5 | MA 241 and MA 242 | 8 |
| Capstone | |||
| Capstone Seminar | 3, 4, 5 | Open Elective (LL) | 3 |
| Capstone Research | 3, 4, 5 | COM 122 | 3 |
| Chemistry | |||
| Chemistry (with laboratory) | 4, 5 | CHM 140 and CHM 140L | 5 |
| Chemistry (with laboratory) | 4, 5 | CHM 110 and CHM 110L | 4 |
| Chemistry (with laboratory) | 3 | CHM 101 and CHM 101L | 3 |
| Chinese | |||
| Chinese Language and Culture | 3 | LCH 102 | 3 |
| Chinese Language and Culture | 4, 5 | LCH 201 and LCH 202 | 6 |
| Computer Science | |||
| Computer Science A (half-year course) | 3, 4, 5 | CS 118 or CS 223* | 3 |
| Computer Science Principles | 3, 4, 5 | CS 120 | 3 |
| Economics | |||
| Macroeconomics (half-year course) | 3, 4, 5 | EC 211 | 3 |
| Microeconomics (half-year course) | 3, 4, 5 | EC 210 | 3 |
| English | |||
| Language and Composition | 3 | COM 122 | 3 |
| Language and Composition | 4, 5 | COM 122 and HU 142 | 6 |
| Literature and Composition | 3 | COM 122 or HU 142 | 3 |
| Literature and Composition | 4, 5 | COM 122 and HU 142 | 6 |
| Environmental Science | |||
| Environmental Science (half-year course) | 3, 4, 5 | BIO 142 | 3 |
| French | |||
| French Language and Culture | 3 | Foreign Language Elective (LL) | 3 |
| French Language and Culture | 4, 5 | Foreign Language Elective (LL) |
6 |
| Geography | |||
| Human Geography | 3, 4, 5 | SS Elective (LL) | 3 |
| German | |||
| German Language and Culture | 3 | Foreign Language Elective (LL) |
3 |
| German Language and Culture | 4, 5 | Foreign Language Elective (LL) |
6 |
| Government and Politics | |||
| U.S. Government and Politics (half-year course) | 3, 4, 5 | SS Elective (LL) | 3 |
| Comparative Government and Politics (half-year course) | 3, 4, 5 | SS Elective (LL) | 3 |
| History | |||
| European History | 3, 4, 5 | SS 110 and SS Elective (LL) | 6 |
| United States History | 3, 4, 5 |
SS 120 and SS Elective (LL) |
6 |
| World History | 3, 4, 5 |
SS 110 and SS Elective (LL) |
6 |
| Italian | |||
| Italian Language and Culture | 3 | Foreign Language Elective (LL) | 3 |
| Italian Language and Culture | 4, 5 | Foreign Language Elective (LL) |
6 |
| Japanese | |||
| Japanese Language and Culture |
3 | Foreign Language Elective (LL) |
3 |
| Japanese Language and Culture |
4, 5 | Foreign Language Elective (LL) |
6 |
| Latin | |||
| Latin | 3 | Open Elective (LL) | 3 |
| Latin | 4, 5 | Open Elective (LL) | 6 |
| Music | |||
| Music Theory | 3 | Humanities LL | 3 |
| Music Theory | 4, 5 | Humanities LL and Open Elective | 6 |
| Physics | |||
| Physics 1 | 3, 4, 5 | PS 113 and PS 113L | 4 |
| Physics 2 | 3, 4, 5 | PS 117 | 3 |
| Physics C - Mechanics (half-year course) | 3 | PS 113 and PS 113L | 4 |
| Physics C - Mechanics (half-year course) |
4, 5 | PS 150 or PS 226 and PS 226L | 4 |
| Physics C - Electricity and Magnetism (half-year course) | 3 | May take course equivalency exam | 0 |
| Physics C - Electricity and Magnetism (half-year course) |
4, 5 | PS 250 or PS 228 | 3 |
| Psychology | |||
| Psychology (half-year course) | 3, 4, 5 | PSY 101 | 3 |
| Spanish | |||
| Spanish Language and Culture | 3 | LSP 102 | 3 |
| Spanish Language and Culture |
4, 5 | LSP 201 and LSP 202 | 6 |
| Spanish Literature | 3, 4, 5 | Open Elective (LL) | 6 |
This document is compiled from credit determinations made in the applicable academic departments. Original documentation is maintained in the Daytona Beach Campus Registrar's Office. Effective Summer 2023.
* Some Engineering degrees require MATLAB. See Engineering Fundamentals Coordinator
** LL = Lower Level