The information below was created using the FAA Wildlife Strike Database.

Strikes can be reported online and added to the database.

Contact Us

If you have questions about Wildlife Strikes and Qualified Wildlife Strike program, contact the FAA: https://wildlife.faa.gov/home

More about the Center for Wildlife and Aviation

This report shows summary information about selected airports and the number of reported strikes at each since 2006. When viewing this report, keep in mind that strike reporting is voluntary and some airports do a better job at reporting than others. Results can be downloaded in Excel format.

This table was created using the FAA Wildlife Strike Database.

Selected airports of interest are shown below. The Wildlife Strike Database is current through 05/31/2019 . 

Airport ID Airport State/
FAA Region
2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 Total
ZZZZ UNKNOWN / 773 900 895 1148 1455 1735 1751 1608 2029 2269 834 15397
KDEN DENVER INTL AIRPORT CO/ANM 444 419 428 505 417 483 441 444 326 467 86 4460
KDFW DALLAS/FORT WORTH INTL ARPT TX/ASW 333 320 368 323 342 452 431 404 314 320 138 3745
KORD CHICAGO O'HARE INTL ARPT IL/AGL 169 247 178 251 252 302 303 256 280 301 62 2601
KMEM MEMPHIS INTL TN/ASO 206 168 152 182 175 238 227 249 284 264 63 2208
KJFK JOHN F KENNEDY INTL NY/AEA 166 219 257 183 180 210 212 237 211 229 64 2168
KSLC SALT LAKE CITY INTL UT/ANM 123 148 123 210 168 265 216 182 141 236 47 1859
KDTW DETROIT METRO WAYNE COUNTY ARPT MI/AGL 157 102 64 83 125 78 246 172 399 373 46 1845
KCLT CHARLOTTE/DOUGLAS INTL ARPT NC/ASO 65 90 139 130 149 188 198 209 225 211 59 1663
KSMF SACRAMENTO INTL CA/AWP 184 201 140 153 169 134 192 123 145 155 55 1651
KATL HARTSFIELD - JACKSON ATLANTA INTL ARPT GA/ASO 68 78 62 100 94 191 204 188 292 282 83 1642
KPHL PHILADELPHIA INTL PA/AEA 103 88 244 213 177 210 163 127 136 135 31 1627
KMCO ORLANDO INTL FL/ASO 118 160 161 144 153 210 152 150 137 151 89 1625
KLGA LA GUARDIA ARPT NY/AEA 104 146 136 149 156 176 167 147 197 165 40 1583
KEWR NEWARK LIBERTY INTL ARPT NJ/AEA 113 136 119 150 134 177 162 141 155 177 35 1499
KMCI KANSAS CITY INTL MO/ACE 161 154 121 104 144 111 128 106 192 225 46 1492
KAUS AUSTIN-BERGSTROM INTL TX/ASW 121 118 87 120 171 147 128 155 134 170 52 1403
KSDF LOUISVILLE INTL ARPT-STANDIFORD FIELD KY/ASO 154 118 142 109 145 179 114 115 101 163 55 1395
KIAH GEORGE BUSH INTERCONTINENTAL/ HOUSTON ARPT TX/ASW 137 114 100 97 82 155 164 104 119 154 47 1273
Airport ID Airport State/
FAA Region
2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 Total
KLAX LOS ANGELES INTL CA/AWP 75 86 110 118 111 100 107 133 153 150 63 1206
KMSY LOUIE ARMSTRONG NEW ORLEANS INTL ARPT LA/ASW 165 150 149 155 89 117 136 95 79 43 8 1186
KBWI BALTIMORE/WASH INTL THURGOOD MARSHAL ARPT MD/AEA 106 106 105 99 99 108 142 146 102 117 17 1147
KBOS GENERAL EDWARD LAWRENCE LOGAN INTL ARPT MA/ANE 76 119 101 100 127 118 92 125 95 140 26 1119
KMSP MINNEAPOLIS-ST PAUL INTL/WOLD-CHAMBERLAIN ARPT MN/AGL 90 98 97 110 104 127 116 89 89 113 11 1044
KCLE CLEVELAND-HOPKINS INTL ARPT OH/AGL 92 148 96 92 106 75 66 90 96 124 21 1006
KIND INDIANAPOLIS INTL ARPT IN/AGL 85 79 80 97 69 125 96 121 96 109 37 994
KDAL DALLAS LOVE FIELD ARPT TX/ASW 54 45 53 67 75 83 120 91 181 172 46 987
KCVG CINCINNATI/NORTHERN KENTUCKY INTL ARPT KY/ASO 58 45 52 97 50 116 110 94 152 147 41 962
KPDX PORTLAND INTL (OR) OR/ANM 82 63 72 112 87 108 102 116 95 83 26 946
KSEA SEATTLE-TACOMA INTL WA/ANM 67 88 121 71 57 89 93 89 105 125 30 935
KHOU WILLIAM P HOBBY ARPT TX/ASW 125 103 127 102 85 102 89 48 50 69 30 930
KTEB TETERBORO AIRPORT NJ/AEA 98 66 76 75 99 100 75 82 95 135 24 925
KSFO SAN FRANCISCO INTL ARPT CA/AWP 69 69 80 124 71 70 73 71 132 141 21 921
KBNA NASHVILLE INTL TN/ASO 82 57 73 82 87 83 86 102 118 101 41 912
KIAD WASHINGTON DULLES INTL ARPT DC/AEA 72 103 97 71 84 101 97 78 86 80 24 893
KFLL FORT LAUDERDALE/HOLLYWOOD INTL FL/ASO 56 63 64 66 65 86 86 110 138 107 36 877
KMDW CHICAGO MIDWAY INTL ARPT IL/AGL 77 70 76 80 78 69 106 115 94 81 21 867
KSJC NORMAN Y. MINETA SAN JOSE INTL ARPT CA/AWP 60 72 55 63 120 71 73 84 78 144 30 850
KPIT PITTSBURGH INTL ARPT PA/AEA 73 68 72 69 99 81 58 75 110 107 28 840
Airport ID Airport State/
FAA Region
2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 Total
KSAT SAN ANTONIO INTL TX/ASW 62 59 62 86 82 85 82 70 88 125 33 834
KCMH PORT COLUMBUS INTL OH/AGL 64 52 45 53 76 98 119 79 108 106 31 831
KOMA EPPLEY AIRFIELD NE/ACE 99 95 64 46 69 55 109 69 93 92 15 806
KTPA TAMPA INTL FL/ASO 18 35 37 27 48 72 101 115 119 157 41 770
KRSW SOUTHWEST FLORIDA INTL ARPT FL/ASO 33 41 37 56 72 64 67 92 122 91 53 728
KOAK METRO OAKLAND INTL CA/AWP 52 56 65 56 63 83 56 60 74 115 40 720
PHNL HONOLULU INTL ARPT HI/AWP 52 55 80 45 45 82 91 79 77 72 31 709
KDCA RONALD REAGAN WASHINGTON NATIONAL ARPT DC/AEA 48 25 45 40 36 99 86 120 88 89 30 706
KMKE GENERAL MITCHELL INTL WI/AGL 29 57 64 51 65 74 76 92 89 63 22 682
KSTL LAMBERT-ST LOUIS INTL MO/ACE 59 55 51 65 55 57 49 68 84 115 20 678
KPHX PHOENIX SKY HARBOR INTL ARPT AZ/AWP 77 84 59 49 58 66 73 72 51 56 22 667
KJAX JACKSONVILLE INTL FL/ASO 44 61 82 46 61 61 64 48 81 79 18 645
KMDT HARRISBURG INTL PA/AEA 29 76 89 69 65 65 60 74 50 50 11 638
KMIA MIAMI INTL FL/ASO 47 32 52 51 63 76 61 64 65 75 17 603
KOKC WILL ROGERS WORLD ARPT OK/ASW 62 67 59 40 64 59 60 46 47 78 12 594
KACY ATLANTIC CITY INTL NJ/AEA 52 32 71 59 55 56 46 44 75 40 6 536
KBDL BRADLEY INTL CT/ANE 29 64 42 64 50 59 65 39 47 49 20 528
KMFE MC ALLEN MILLER INTL TX/ASW 10 10 23 36 38 64 98 53 75 92 25 524
KONT ONTARIO INTL ARPT CA/AWP 51 43 51 81 52 40 55 34 50 39 20 516
KSFB ORLANDO SANFORD INTL ARPT FL/ASO 34 27 29 39 43 56 42 56 62 90 29 507
Airport ID Airport State/
FAA Region
2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 Total
KLGB LONG BEACH-DAUGH FLD CA/AWP 47 28 34 54 58 45 50 50 53 49 18 486
KLIT BILL AND HILLARY CLINTON NATL ARPT/ADAMS FIELD AR/ASW 38 14 18 17 44 46 50 73 83 64 22 469
KGRR GERALD R. FORD INTL ARPT MI/AGL 22 16 47 48 54 68 43 42 51 47 9 447
KDAY JAMES M COX DAYTON INTL OH/AGL 18 9 14 14 18 87 63 50 75 67 10 425
KDSM DES MOINES INTL IA/ACE 35 47 20 14 27 25 41 71 53 71 18 422
KALB ALBANY INTL NY/AEA 34 28 30 47 38 48 33 59 48 40 6 411
KPVD THEODORE FRANCIS GREEN STATE RI/ANE 23 30 26 31 36 50 42 43 49 61 19 410
KRDU RALEIGH-DURHAM INTL NC/ASO 30 26 35 42 41 49 34 41 50 54 8 410
KBUF BUFFALO-NIAGARA INTL NY/AEA 70 46 49 35 34 34 27 26 35 37 7 400
KHSV HUNTSVILLE INTL ARPT-CARL T JONES FIELD AL/ASO 22 13 31 18 58 39 52 34 35 81 12 395
KRIC RICHMOND INTL VA/AEA 24 22 25 44 25 27 30 45 71 66 14 393
KMMU MORRISTOWN MUNICIPAL ARPT NJ/AEA 24 41 45 45 24 43 33 35 45 38 9 382
KPIA PEORIA INTL ARPT IL/AGL 34 39 12 21 23 40 51 40 59 50 10 379
KCOS CITY OF COLORADO SPRINGS MUNI APRT CO/ANM 41 12 20 20 32 60 49 32 46 59 5 376
KTYS MC GHEE TYSON ARPT TN/ASO 24 75 56 54 43 40 19 15 20 24 6 376
KCRP CORPUS CHRISTI INTL ARPT TX/ASW 7 27 17 37 25 36 64 69 35 45 9 371
KEVV EVANSVILLE REGIONAL IN/AGL 7 10 5 14 53 70 66 50 47 42 5 369
PHOG KAHULUI ARPT HI/AWP 46 28 27 15 32 25 39 32 58 46 21 369
KDAB DAYTONA BEACH INTL FL/ASO 13 20 21 34 33 37 57 48 56 34 15 368
KCHS CHARLESTON AFB/INTL ARPT SC/ASO 16 15 13 16 21 42 48 41 48 75 12 347
Airport ID Airport State/
FAA Region
2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 Total
KLAS MC CARRAN INTL ARPT NV/AWP 27 16 16 20 25 39 45 43 48 49 18 346
KHPN WESTCHESTER COUNTY ARPT NY/AEA 26 20 20 44 26 38 35 45 40 44 7 345
KGNV GAINESVILLE REG ARPT FL/ASO 27 27 26 47 42 50 30 31 22 26 3 331
KLCK RICKENBACKER INTL OH/AGL 32 30 27 34 47 22 16 22 29 56 10 325
KFWA FORT WAYNE INTL IN/AGL 12 5 31 35 51 48 29 31 44 32 5 323
KTUL TULSA INTL OK/ASW 26 7 10 24 38 54 39 64 29 26 2 319
KLEX BLUE GRASS ARPT KY/ASO 22 27 13 31 33 31 31 29 60 33 4 314
KAPA CENTENNIAL ARPT CO/ANM 12 15 38 25 29 33 28 36 49 41 6 312
KSGF SPRINGFIELD-BRANSON NATIONAL MO/ACE 29 23 13 33 42 18 37 36 40 34 7 312
KBTR BATON ROUGE METROPOLITAN, RYAN FIELD LA/ASW 15 10 11 21 17 13 36 63 61 48 6 301
KSRQ SARASOTA-BRADENTON INTL ARPT FL/ASO 25 25 29 40 26 30 17 30 25 31 18 296
KBKL BURKE LAKEFRONT OH/AGL 26 44 32 18 21 37 25 38 33 18 2 294
KSAV SAVANNAH/HILTON HEAD INTL ARPT GA/ASO 29 21 19 22 30 39 51 24 17 38 4 294
KABE LEHIGH VALLEY INTL PA/AEA 19 22 46 28 26 38 21 27 26 32 8 293
KMAF MIDLAND INTL TX/ASW 24 25 14 23 21 24 48 41 39 26 8 293
KSAN SAN DIEGO INTL CA/AWP 26 20 24 50 20 22 30 38 29 23 9 291
KBHM BIRMINGHAM-SHUTTLESWORTH INTL AL/ASO 43 23 12 52 50 28 13 23 20 23 2 289
KAGS AUGUSTA REGIONAL ARPT AT BUSH FLD GA/ASO 13 11 24 32 32 40 37 33 31 30 5 288
KSNA JOHN WAYNE-ORANGE COUNTY ARPT CA/AWP 13 20 22 28 25 33 39 37 28 28 11 284
KBOI BOISE AIR TERMINAL/GOWEN FIELD ID/ANM 12 25 16 20 19 17 38 41 39 34 19 280
Airport ID Airport State/
FAA Region
2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 Total
PHLI LIHUE ARPT HI/AWP 30 31 41 30 22 22 27 13 25 28 8 277
KPIE ST. PETE-CLEARWATER INTL ARPT FL/ASO 13 12 15 14 24 24 31 27 48 60 7 275
KMKC CHARLES B WHEELER DOWNTOWN ARPT MO/ACE 24 26 47 23 20 24 21 19 20 34 6 264
KHVN TWEED-NEW HAVEN ARPT CT/ANE 17 17 29 37 17 16 21 44 25 34 5 262
KBUR BOB HOPE ARPT CA/AWP 26 33 41 21 23 14 24 23 21 27 7 260
KORF NORFOLK INTL VA/AEA 24 27 23 20 18 34 24 28 32 25 5 260
KSBA SANTA BARBARA MUNICIPAL CA/AWP 17 35 15 21 17 14 27 23 28 46 15 258
KMYR MYRTLE BEACH INTL SC/ASO 10 27 11 8 10 26 19 33 54 50 9 257
KIWA PHOENIX-MESA GATEWAY AZ/AWP 26 12 18 26 31 32 17 17 22 32 19 252
KRFD CHICAGO/ROCKFORD INTL ARPT IL/AGL 16 20 26 22 24 24 22 23 18 37 15 247
KABQ ALBUQUERQUE INTL SUNPORT NM/ASW 35 21 16 21 8 30 22 26 25 31 5 240
KMSN DANE COUNTY REGIONAL ARPT-TRUAX FLD WI/AGL 27 22 32 18 19 34 30 21 15 19 3 240
KPBI PALM BEACH INTL FL/ASO 9 13 8 7 7 31 33 58 23 43 8 240
KCID THE EASTERN IOWA ARPT IA/ACE 21 21 17 12 16 21 27 51 16 31 5 238
KLAN CAPITAL REGION INTL ARPT MI/AGL 13 17 10 8 29 32 31 30 37 27 3 237
KTUS TUCSON INTL AZ/AWP 35 16 26 14 13 10 20 28 36 33 2 233
KVNY VAN NUYS ARPT CA/AWP 31 21 31 18 19 14 24 20 20 30 5 233
KELP EL PASO INTL ARPT TX/ASW 27 10 5 10 7 16 35 20 37 51 9 227
KGFK GRAND FORKS INTL ND/AGL 7 16 18 18 16 21 27 33 33 26 12 227
KPWM PORTLAND INTL JETPORT (ME) ME/ANE 21 14 20 21 24 15 17 27 21 35 10 225
Airport ID Airport State/
FAA Region
2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 Total
KLNK LINCOLN ARPT NE/ACE 20 13 27 15 21 12 28 32 27 21 5 221
KGPT GULFPORT-BILOXI INTL APRT MS/ASO 19 34 22 35 16 11 21 14 12 21 5 210
KILM WILMINGTON INTL NC/ASO 15 17 31 25 15 21 28 22 13 19 3 209
PHTO HILO INTL ARPT HI/AWP 27 15 30 21 26 17 17 10 17 22 6 208
KROC GREATER ROCHESTER INTL NY/AEA 6 7 9 6 15 37 36 34 15 35 7 207
KICT WICHITA DWIGHT D EISENHOWER NATL ARPT KS/ACE 33 22 17 12 10 18 14 16 17 41 5 205
TJSJ LUIS MUNOZ MARIN INTL PR/ASO 16 13 13 14 8 18 22 30 31 21 14 200
KBTV BURLINGTON INTL VT/ANE 20 12 19 31 26 21 12 16 16 21 4 198
KBFI BOEING FIELD/KING COUNTY INTL ARPT WA/ANM 18 11 12 31 14 24 26 20 14 22 5 197
KBJC ROCKY MOUNTAIN METROPOLITAN ARPT CO/ANM 0 11 25 11 14 40 30 18 20 23 3 195
KPSM PORTSMOUTH INTL ARPT AT PEASE NH/ANE 18 26 15 15 19 19 22 19 25 11 5 194
PGUM GUAM INTL ARPT PI/AWP 0 1 3 12 37 24 33 19 33 28 3 193
KSBN SOUTH BEND REGIONAL IN/AGL 29 14 7 13 14 17 24 21 32 17 3 191
KRNO RENO TAHOE INTL NV/AWP 9 17 26 20 24 25 13 22 15 13 3 187
KFTW FORT WORTH MEACHAM INTL ARPT TX/ASW 7 17 17 16 18 43 12 7 19 26 4 186
KMFR ROGUE VALLEY INTL - MEDFORD ARPT OR/ANM 6 15 10 17 9 23 22 22 23 29 4 180
KCHA LOVELL FIELD ARPT TN/ASO 35 19 18 16 3 13 8 13 24 20 10 179
KADS ADDISON TX/ASW 5 11 4 21 17 13 18 19 27 40 1 176
KGSO PIEDMONT TRIAD INTL NC/ASO 5 7 8 5 15 23 17 16 30 31 17 174
KBED LAURENCE G HANSCOM FIELD ARPT MA/ANE 6 13 12 14 24 17 11 22 18 31 4 172
Airport ID Airport State/
FAA Region
2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 Total
KBMI CENTRAL ILLINOIS REGNL ARPT IL/AGL 6 26 16 6 11 18 16 28 21 20 4 172
KMHT MANCHESTER AIRPORT NH/ANE 19 17 18 12 11 23 13 22 10 21 4 170
KGEG SPOKANE INTERNATIONAL WA/ANM 13 9 10 18 9 14 24 20 21 23 8 169
KCAE COLUMBIA METRO SC/ASO 15 19 24 17 6 12 15 16 20 17 7 168
KPHF NEWPORT NEWS/WILLIAMSBURG INTL VA/AEA 8 24 17 11 4 26 27 22 12 12 4 167
KEFD ELLINGTON FIELD ARPT TX/ASW 28 13 9 15 14 23 10 15 12 24 1 164
KJAN JACKSON EVERS INTL MS/ASO 18 10 11 8 20 19 12 14 24 22 6 164
KPGD PUNTA GORDA ARPT FL/ASO 0 0 4 0 6 4 8 19 39 63 21 164
KLBB LUBBOCK PRESTON SMITH INTL ARPT TX/ASW 8 11 10 7 8 17 33 24 29 12 3 162
KMLI QUAD CITY ARPT IL/AGL 18 9 17 9 3 14 15 23 23 27 4 162
KLFT LAFAYETTE REGIONAL LA/ASW 9 7 14 6 18 14 14 30 14 29 5 160
KGRB AUSTIN STRAUBEL INTL WI/AGL 14 23 16 16 19 15 9 14 16 13 4 159
KBLV SCOTT AFB/MIDAMERICA ARPT IL/AGL 17 3 13 12 17 18 13 17 17 26 4 157
KAVP WILKES-BARRE/SCRANTON INTL PA/AEA 13 8 10 11 16 14 23 22 18 14 3 152
KFSD JOE FOSS FIELD ARPT SD/AGL 8 3 6 22 13 28 19 16 20 16 1 152
KISP LONG ISLAND MAC ARTHUR NY/AEA 18 10 13 7 14 10 17 15 27 12 8 151
KROA ROANOKE REGNL ARPT/WOODRUM FIELD VA/AEA 8 2 8 24 25 19 20 14 21 8 2 151
PANC TED STEVENS ANCHORAGE INTL AK/AAL 16 6 13 17 16 11 19 13 12 19 8 150
KEYW KEY WEST INTL ARPT FL/ASO 5 3 9 12 11 23 13 18 17 33 5 149
KGSP GREENVILLE-SPARTANBURG INTL SC/ASO 14 6 8 16 12 11 18 10 14 30 10 149
Airport ID Airport State/
FAA Region
2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 Total
KHRL VALLEY INTL TX/ASW 14 10 10 13 16 18 27 9 12 16 3 148
KPNS PENSACOLA INTL ARPT FL/ASO 9 14 22 13 11 20 13 8 13 18 4 145
KAVL ASHEVILLE REGIONAL ARPT NC/ASO 6 9 17 12 17 10 19 18 19 13 4 144
KDPA DUPAGE AIRPORT IL/AGL 23 20 9 7 15 15 8 27 10 9 1 144
KRAP RAPID CITY REGIONAL SD/AGL 17 24 15 15 3 6 12 22 19 6 3 142
KFAT FRESNO YOSEMITE INTL CA/AWP 8 8 9 9 5 15 7 12 38 16 13 140
KYIP WILLOW RUN ARPT MI/AGL 6 7 5 5 8 16 29 24 19 21 0 140
KPWK CHICAGO EXECUTIVE ARPT IL/AGL 5 4 3 7 11 7 10 28 31 27 4 137
KCMI UNIV OF ILLINOIS -WILLARD ARPT IL/AGL 8 5 3 4 13 17 25 25 15 15 1 131
KSWF STEWART INTL AIRPORT NY/AEA 3 7 16 15 12 17 7 5 24 23 2 131
KBLI BELLINGHAM INTL WA/ANM 8 4 6 9 10 21 15 19 18 19 1 130
KFAR HECTOR INTERNATIONAL ND/AGL 17 14 2 12 18 14 17 10 13 11 2 130
KXNA NW ARKANSAS REGIONAL AR/ASW 2 3 4 7 13 13 29 17 16 16 6 126
KTOL TOLEDO EXPRESS ARPT OH/AGL 19 10 10 7 6 6 11 14 21 18 3 125
KAFW FORT WORTH ALLIANCE TX/ASW 11 9 6 13 8 11 16 10 11 15 9 119
KPAE SNOHOMISH CO (PAINE FIELD) WA/ANM 3 4 12 7 13 14 18 20 11 8 9 119
RPLC CLARK INTL /FGN 17 10 15 11 13 18 23 4 1 7 0 119
KSPS SHEPPARD AFB/WICHITA FALLS MUNI ARPT TX/ASW 18 0 4 10 9 8 8 28 12 18 3 118
KCPS ST LOUIS DOWNTOWN IL/AGL 8 4 5 10 12 19 25 12 11 10 1 117
KABR ABERDEEN REGIONAL ARPT SD/AGL 10 13 19 17 10 9 11 13 2 9 2 115
Airport ID Airport State/
FAA Region
2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 Total
KAMA RICK HUSBAND AMARILLO INTL TX/ASW 12 5 3 5 5 5 11 19 26 16 8 115
KTTN TRENTON MERCER ARPT NJ/AEA 6 8 13 8 10 8 3 17 18 21 3 115
KMLB MELBOURNE INTL FL/ASO 2 1 6 3 9 16 9 22 13 29 4 114
KLMT KLAMATH FALLS INTL OR/ANM 9 10 17 11 9 8 8 13 15 11 1 112
KUNV UNIVERSITY PARK ARPT PA/AEA 0 3 5 19 16 15 16 14 10 14 0 112
KFOE FORBES FIELD AIRPORT KS/ACE 4 5 9 14 17 21 12 8 11 5 2 108
KSTJ ROSECRANS MEMORIAL ARPT MO/ACE 9 0 2 7 6 11 21 18 21 11 1 107
KBIS BISMARCK MUNICIPAL ARPT ND/AGL 3 11 8 9 18 6 16 13 5 12 4 105
KGON GROTON-NEW LONDON AR CT/ANE 8 19 13 6 12 9 10 4 7 14 3 105
KLSE LA CROSSE MUNICIPAL AIRPORT WI/AGL 3 2 8 11 5 9 22 15 10 16 4 105
PAFA FAIRBANKS INTL ARPT AK/AAL 3 8 16 8 4 13 13 8 20 10 2 105
KILG NEW CASTLE COUNTY DE/AEA 5 4 8 15 9 16 10 11 9 14 1 102
PHJH KAPALUA ARPT HI/AWP 33 21 15 7 1 2 1 3 7 8 4 102
KHEF MANASSAS REGNL ARPT/HARRY P. DAVIS FIELD VA/AEA 7 2 11 11 14 8 18 11 14 4 1 101
KEUG MAHLON SWEET FLD OR/ANM 9 2 2 1 2 23 12 11 10 20 8 100
KFXE FORT LAUDERDALE EXECUTIVE ARPT FL/ASO 3 5 9 14 18 14 9 7 7 12 0 98
KMHR SACRAMENTO MATHER ARPT CA/AWP 6 4 10 17 9 14 14 11 4 2 4 95
KATW OUTAGAMIE COUNTY REGIONAL WI/AGL 10 11 4 7 14 4 13 7 11 11 2 94
KSYR SYRACUSE HANCOCK INTL NY/AEA 7 5 5 6 7 13 8 17 14 9 3 94
KTVC CHERRY CAPITAL ARPT MI/AGL 4 7 4 14 10 4 8 18 11 13 1 94
Airport ID Airport State/
FAA Region
2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 Total
KMWH GRANT COUNTY ARPT WA/ANM 7 4 9 10 10 14 14 7 8 6 4 93
KMOB MOBILE REGIONAL AL/ASO 7 5 10 3 10 10 7 9 18 13 0 92
KCOU COLUMBIA REGIONAL MO/ACE 0 1 11 8 6 9 4 12 8 27 5 91
KCRW YEAGER ARPT WV/AEA 12 9 8 12 8 6 6 4 6 14 4 89
KVQQ CECIL ARPT FL/ASO 0 3 9 11 7 10 16 13 8 9 3 89
KHYA BARNSTABLE MUNI ARPT-BOARDMAN/POLANDO FLD MA/ANE 7 9 11 9 7 7 8 1 11 15 2 87
KRIV MARCH ARB ARPT CA/AWP 12 0 5 9 13 14 8 7 6 8 4 86
KIAG NIAGARA FALLS INTL NY/AEA 12 1 13 13 10 5 7 5 8 9 2 85
KCAK AKRON-CANTON REGIONAL OH/AGL 4 1 2 1 3 21 11 10 16 14 1 84
KHIO PORTLAND-HILLSBORO ARPT OR/ANM 3 5 5 2 10 8 4 13 16 15 3 84
KGTR GOLDEN TRIANGLE REGIONAL MS/ASO 0 6 1 6 13 15 7 8 6 20 1 83
KBGR BANGOR INTL ME/ANE 4 4 10 7 7 13 6 7 17 6 1 82
KTKI MCKINNEY NATIONAL ARPT TX/ASW 9 7 7 8 4 8 3 5 12 15 4 82
KMOT MINOT INTL AIRPORT ND/AGL 0 0 5 5 8 18 11 12 8 13 1 81
TISX HENRY E ROHLSEN ARPT VI/ASO 2 4 4 1 3 1 10 24 16 11 5 81
KOQU QUONSET STATE ARPT RI/ANE 1 2 2 11 8 6 13 7 18 9 2 79
KSCK STOCKTON METRO CA/AWP 1 3 11 4 7 6 6 16 12 7 6 79
KPUB PUEBLO MEMORIAL ARPT CO/ANM 1 4 6 0 3 6 6 9 22 16 5 78
KAPF NAPLES MUNICIPAL FL/ASO 2 5 2 10 6 11 11 5 14 8 3 77
KISN SLOULIN FLD INTL ARPT ND/AGL 0 1 5 16 7 8 7 10 13 8 2 77
Airport ID Airport State/
FAA Region
2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 Total
KMLU MONROE REGIONAL ARPT LA/ASW 6 0 1 11 6 11 2 7 20 11 2 77
KSUX SIOUX GATEWAY ARPT/COL. BUD DAY FIELD IA/ACE 10 1 1 0 4 9 4 15 16 16 1 77
KBIL BILLINGS LOGAN INTL MT/ANM 5 2 2 4 3 3 8 7 21 20 1 76
MPTO TOCUMEN INTL /FGN 4 7 8 10 12 9 10 5 6 5 0 76
KMTJ MONTROSE REGIONAL ARPT CO/ANM 8 10 5 13 8 6 5 11 9 0 0 75
KOSU OHIO STATE UNIVERSITY OH/AGL 1 12 11 9 11 8 7 10 3 2 1 75
LFPG CHARLES DE GAULLE /FGN 10 12 15 13 6 4 5 4 1 3 2 75
KFNT BISHOP INTL ARPT MI/AGL 6 9 2 2 7 8 15 7 6 10 2 74
KTRI TRI-CITIES REGIONAL TN/VA ARPT TN/ASO 0 3 2 0 6 11 16 9 9 16 1 73
MNMG MANAGUA INTL ARPT /FGN 6 2 5 9 10 12 7 6 5 11 0 73
KMSO MISSOULA INTL ARPT MT/ANM 1 5 5 8 6 5 5 9 11 16 1 72
KGTF GREAT FALLS INTL MT/ANM 3 15 6 4 5 7 10 5 6 4 6 71
KLRD LAREDO INTL TX/ASW 6 5 3 1 9 4 11 16 7 9 0 71
KSHV SHREVEPORT REGIONAL LA/ASW 4 6 7 4 3 8 3 9 11 14 2 71
PGSN FRANCISCO C. ADA/SAIPAN INTL ARPT PI/AWP 1 6 5 1 4 12 3 5 4 26 4 71
KADW JOINT BASE ANDREWS MD/AEA 0 0 0 0 0 14 9 8 17 19 3 70
KGRI CENTRAL NEBRASKA REGIONAL NE/ACE 1 0 0 10 8 15 15 7 7 5 2 70
KSTS CHARLES M. SCHULZ-SONOMA COUNTY ARPT CA/AWP 1 0 1 3 5 6 7 11 11 18 7 70
MMGL GUADALAJARA, MEXICO /FGN 6 5 12 3 10 6 9 3 9 5 2 70
KPSC TRI-CITIES WA/ANM 1 2 3 5 3 6 8 3 21 10 7 69
Airport ID Airport State/
FAA Region
2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 Total
KECG ELIZABETH CITY CGAS/REGIONAL ARPT NC/ASO 0 0 0 0 0 12 9 15 15 14 3 68
KMBS MBS INTL MI/AGL 3 7 3 10 9 9 6 7 7 6 1 68
KELM ELMIRA/CORNING REGIONAL ARPT NY/AEA 8 7 8 6 5 4 5 8 5 8 3 67
