Campus Directory
For emergencies dial "zero" from any campus phone.
Main Building Key:
| Department | Phone | Building |
|---|---|---|
| Admissions | 928-777-6600 | 41 |
| Alumni Relations | 928-777-6961 | 38 |
| Athletics Office | 928-777-3791 | 81 |
| Board of Campus Activities (BCA) | 928-777-6692 | 16, RM 117 |
| Bookstore | 928-777-3732 | 77 |
| Business Office | 928-777-3886 | 78 |
| Campus Barber | 928-777-6680 | Hall 3, RM 121B |
| Career Services - COAS | 928-777-6681 | 74, RM 207 |
| Career Services - COA | 928-777-3901 | 74, RM 213 |
| Career Services - COE | 928-777-3821 | 72, RM 148 |
| Cashier | 928-777-3726 | 13 |
| Chief Operating Officer | 928-777-3800 | 41 |
| Chapel | 928-777-6600 | 46 |
| CIPS (Center for Int'l Programs & Services) | 928-777-3774 | 18B |
| College of Arts & Sciences | 928-777-3715 | 74 |
| College of Aviation | 928-777-6617 | 74 |
| College of Engineering | 928-777-3844 | 74 |
| Dean of Students | 928-777-3770 | 17 |
| Dining Hall | 928-777-3768 | 45 |
| Eagle Card Office | 928-777-3900 | 13 |
| Eagle Education Center | 928-777-6600 | 17 |
| Financial Aid | 928-777-3765 | 41 |
| Flight Operations | 928-777-4300 | F3 |
| Flight Scheduling | 928-777-4323 | F3 |
| Graduate Program | 928-777-6993 | 21 |
| Greek Office | 928-777-3767 | 16, RM 120 |
| Health & Wellness | 928-777-6653 | 73 |
| Horizons Newspaper | 928-777-3891 | 16, RM 128 |
| Housing | 928-777-3744 | 73 |
| Information Technology | 928-777-6990 | ResNet, Hall 4 |
| Library | 928-777-3811 | 43 |
| Records & Registration | 928-777-3808 | 12 |
| ResNet Support | 928-777-6990 | Hall 4, RM 203 |
| Riddle Radio | 928-777-3785 | 16, RM 107 |
| Riddle Vision | 928-777-6622 | 16, RM 111 |
| ROTC - Air Force | 928-777-3868 | 78 |
| ROTC - Army | 928-777-3870 | 17 |
| Safety Office, Parking | 928-777-3739 or 0 | 17 |
| Student Activities | 928-777-3700 928-777-6932 | 16, RM 125-126 |
| Student Government Assn (SGA) | 928-777-3784 | 16, RM 115 |
| Student Organization Council (SOC) | 928-777-6959 | 16, RM 123 |
| Wellness Center | 928-777-6653 | 73 |
| Women's & Diversity Center | 928-777-3968 | 51 |

