College of Engineering Program Fall Enrollment (Source: Institutional Research)

Program 2017 2018 2019 2020 2021 2022
Aerospace Engineering 738 757 809 780 816 829
Computer Engineering 38 50 53 43 40 31
Electrical Engineering 51 62 64 59 41 38
Mechanical Engineering 166 168 170 198 206 249
Software Engineering 48 57 64 79 76 61
Undeclared Engineering 7 9 8 7 14 9
Total 1,048 1,103 1,168 1,166 1,193 1,217

College of Engineering Annual Degrees Conferred (Source: Institutional Research)

Program 2017-18 2018-19 2019-20 2020-21 2021-22
Aerospace Engineering 94 114 150 127 125
Computer Engineering 2 8 9 7 10
Electrical Engineering 1 12 10 21 9
Mechanical Engineering 21 32 35 38 38
Software Engineering 8 6 12 18 14
Total 126 172 216 211 196

Revised: September 14, 2022