Combined Bachelor and Master of Science in Safety Science
- OVERVIEW
- ADVANTAGES
- REQUIREMENTS
Overview
This is a five-year program that allows very well-qualified students to complete both a B.S. in Safety Science and a Master of Science in Safety Science. This program is available only at the Prescott Campus through the Department of Safety Science.
Advantages
The objective of this five-year program is to produce safety professionals with the following skill set:
- Familiarity with the fundamentals of the ancillary disciplines that are essential to the practice of safety: aviation safety, occupational safety, industrial hygiene, ergonomics/human factors, and quantitative methods.
- Ability to understand research processes, techniques and procedures and to draw appropriate conclusions from the analysis of both quantitative and qualitative data
- Knowledge of the basic approaches to accident investigation
- Understanding of the breadth of application of of the discipline of safety science, including ground and occupational safety as well as product safety, aviation safety, flight safety, and air crash investigation
- Use appropriate tools for the analysis of safety data to draw inferences about cause, effect, and prevention
Requirements
Students enrolled in this program must meet the following requirements:
- Maintain a cumulative GPA of 3.2 throughout the academic program.
- Maintain a cumulative GPA of 3.0 for all graduate courses.
- Complete a total of 152 credits hours (listed in the following section). There will be 122 credit hours required for the completion of the BSSS and 30 additional credit hours of graduate requirements for completion of the MSSS.
Application Process
Application to the BSSS/MSSS Program takes place in the second year of study when candidates submit the proper form to the Chair of the Department of Safety Science at the Prescott Campus. Decisions will allow the student to be accepted into the BSSS/MSSS program by the beginning of his/her third year of study.
| Degree Requirements - 5-Year Program Flow for Aviation Safety Concentration | ||
|---|---|---|
| Year 1 | ||
| Course | Title | Credits |
| AS 120 | Principles of Aeronautical Science | 3 |
| AS 132 | Basic Aeronautics I | 3 |
| COM 122 | English Composition and Literature | 3 |
| HU 14X | Lower Level Humanities | 3 |
| MA 111 | College Math for Aviation I | 3 |
| MA 112 | College Math for Aviation II | 3 |
| PS 107 | Elements of Biological Science | 3 |
| PS 113 | Introductory Physics I | 3 |
| SF 210 | Introduction to Aerospace Safety | 3 |
| WX 201 | Meteorology I | 3 |
| Total Credits | 30 | |
| Year 2 | ||
| Course | Title | Credits |
| CS XXX | Computer Science Elective | 3 |
| Elective | 3 | |
| COM 219 | Speech | 3 |
| COM 221 | Technical Report Writing -OR- | |
| COM 222 | Business Communication | 3 |
| EC 200/210/211 | Economics | 3 |
| MA 222 | Business Statistics | 3 |
| PS 105 | General Chemistry | 4 |
| PS 114 & 144L | Introductory Physics II and Lab | 4 |
| PSY 220 | Introduction to Psychology | 3 |
| SF 205 | Principles of Accident Investigation | 3 |
| Total Credits | 32 | |
| Year 3 | ||
| Course | Title | Credits |
| SF 315 | Environmental Science and Safety | 3 |
| SF 320 | Human Factors in Aviation | 3 |
| SF 325 | Human Factors and Ergonomics I | 3 |
| SF 330 | Aircraft Accident Investigation | 3 |
| SF 335 | Mechanical and Structural Factors in Aviation | 3 |
| SF 345 | Safety Program Management | 3 |
| SF 355 | Industrial Hygiene and Toxicology | 3 |
| Electives | 9 | |
| Total Credits | 30 | |
| Year 4 | ||
| Course | Title | Credits |
| AS 309 | Aerodynamics | 3 |
| AS 356 | Aircraft Systems and Components | 3 |
| AS 405 | Aviation Law | 3 |
| HU/SS XXX | Upper Level Elective | 3 |
| SF 326 | System Safety | 3 |
| SF 350 | Air Crash and Emergency Management | 3 |
| SF 410 | Design of Engineering Hazard Controls | 3 |
| MSF 603 | Occupational Safety | 3 |
| MSF 613 | Aviation Safety | 3 |
| Elective | 3 | |
| Total Credits | 30 | |
| Year 5 | ||
| Course | Title | Credits |
| MSF 580 | Industrial Hygiene and Environmental Protection | 3 |
| MSF 600 | Quantitative Methods | 3 |
| MSF 601 | Ergonomics | 3 |
| MSF 602 | Human Factors | 3 |
| MSF 611 | Research Methods | 3 |
| MSF 690 | Graduate Research Project | 3 |
| MSF XXX | Graduate Level Electives | 12 |
| Total Credits | 30 | |
| Total Degree Credits for Bachelor and Masters in Safety Science | 152 | |


